Address
0x052238030aD439193Ea5E1190D3BC430fb6f5758
Overview
ETH Balance
0.21678120411980966 ETH
Eth Value
$864.99 (@ $3,990.16/ETH)Token Holdings
More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 255 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Swap | 21238784 | 25 days ago | OUT | 0 ETH | 0.00524623 | ||||
Swap | 19486648 | 269 days ago | OUT | 0.1 ETH | 0.00445322 | ||||
Transfer | 19472066 | 272 days ago | OUT | 0.25 ETH | 0.00082702 | ||||
Deposit Transact... | 19278115 | 299 days ago | OUT | 0.25 ETH | 0.00243966 | ||||
Safe Transfer Fr... | 18746282 | 373 days ago | OUT | 0 ETH | 0.00151122 | ||||
Mint Artifact | 18746111 | 373 days ago | OUT | 0.01 ETH | 0.00563124 | ||||
Open Packs | 18001895 | 478 days ago | OUT | 0 ETH | 0.00684644 | ||||
Open Packs | 18001888 | 478 days ago | OUT | 0 ETH | 0.00390122 | ||||
Open Packs | 18001877 | 478 days ago | OUT | 0 ETH | 0.00875008 | ||||
Transfer | 16883283 | 635 days ago | OUT | 0.004183 ETH | 0.00036393 | ||||
Transfer | 16670314 | 665 days ago | OUT | 0.023138 ETH | 0.00143592 | ||||
Mint | 16610108 | 673 days ago | OUT | 0.008 ETH | 0.00320563 | ||||
Mint Batch | 16610107 | 673 days ago | OUT | 0.024 ETH | 0.00615804 | ||||
Mint | 16593068 | 676 days ago | OUT | 0.004 ETH | 0.00392393 | ||||
Mint Batch | 16593065 | 676 days ago | OUT | 0.012 ETH | 0.00373443 | ||||
Mint Batch | 16592708 | 676 days ago | OUT | 0.012 ETH | 0.00459812 | ||||
Mint | 15605920 | 814 days ago | OUT | 0.2 ETH | 0.00104623 | ||||
Mint | 15321766 | 858 days ago | OUT | 0.18 ETH | 0.00946889 | ||||
Mint Presale Mer... | 14922360 | 923 days ago | OUT | 0.255 ETH | 0.00388459 | ||||
Mint Presale Mer... | 14922360 | 923 days ago | OUT | 0.255 ETH | 0.00857488 | ||||
Claim | 14711056 | 957 days ago | OUT | 0 ETH | 0.00505511 | ||||
Transfer | 14704187 | 958 days ago | IN | 0.295 ETH | 0.00168 | ||||
Safe Transfer Fr... | 14560200 | 981 days ago | OUT | 0 ETH | 0.00879899 | ||||
Safe Transfer Fr... | 14535107 | 985 days ago | OUT | 0 ETH | 0.01092596 | ||||
Transfer | 14364541 | 1011 days ago | IN | 0.5 ETH | 0.00046759 |
Latest 25 internal transactions (View All)
Advanced mode:
Parent Transaction Hash | Block |
From
|
To
|
|||
---|---|---|---|---|---|---|
13943220 | 1076 days ago | 0.17550405 ETH | ||||
13794898 | 1099 days ago | 0.00012459 ETH | ||||
13691593 | 1116 days ago | 0.5 ETH | ||||
13340069 | 1171 days ago | 0.105 ETH | ||||
13251264 | 1185 days ago | 0.00043648 ETH | ||||
13217141 | 1190 days ago | 0.92663378 ETH | ||||
13168239 | 1198 days ago | 0.65 ETH | ||||
13154163 | 1200 days ago | 0.43765478 ETH | ||||
13039847 | 1217 days ago | 0.63340331 ETH | ||||
13039753 | 1217 days ago | 2 ETH | ||||
13004652 | 1223 days ago | 0.75868135 ETH | ||||
12770113 | 1260 days ago | 0.5 ETH | ||||
12686027 | 1273 days ago | 0.5 ETH | ||||
12594610 | 1287 days ago | 0.08370079 ETH | ||||
12363795 | 1323 days ago | 0.00167824 ETH | ||||
12363788 | 1323 days ago | 0.30012252 ETH | ||||
12185390 | 1350 days ago | 0.28491977 ETH | ||||
12167957 | 1353 days ago | 0.24357569 ETH | ||||
11599798 | 1440 days ago | 0.12999008 ETH | ||||
11599764 | 1440 days ago | 0.12999008 ETH | ||||
11006605 | 1531 days ago | 0.00000101 ETH | ||||
10982652 | 1535 days ago | 0.01119564 ETH | ||||
10982453 | 1535 days ago | 0.17324027 ETH | ||||
10982390 | 1535 days ago | 0.17324027 ETH | ||||
10981175 | 1535 days ago | 0.00014745 ETH |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 23.27% | $173.32 | 6.3803 | $1,105.83 | |
ETH | Ether (ETH) | 18.20% | $3,990.16 | 0.2168 | $864.99 |
ETH | 12.36% | $0.999217 | 587.6447 | $587.18 | |
ETH | 10.87% | $720.16 | 0.7174 | $516.61 | |
ETH | 4.99% | $0.606795 | 391.0921 | $237.31 | |
ETH | 3.28% | $1.55 | 100.453 | $155.7 | |
ETH | 1.82% | $0.918034 | 94.4195 | $86.68 | |
ETH | 0.80% | $45.39 | 0.8334 | $37.83 | |
ETH | 0.71% | $16.24 | 2.0912 | $33.96 | |
ETH | 0.24% | $0.026991 | 422.1916 | $11.4 | |
ETH | 0.06% | $1 | 3 | $3.01 | |
ETH | 0.02% | $0.058226 | 20 | $1.16 | |
ETH | <0.01% | <$0.000001 | 12,706,952.9447 | $0.187 | |
BASE | 20.11% | $3,991.88 | 0.2394 | $955.47 | |
BASE | <0.01% | $0.004691 | 41.7493 | $0.1958 | |
POL | 3.14% | $0.00484 | 30,852.7784 | $149.32 | |
POL | <0.01% | $0.59253 | 0.1708 | $0.101219 | |
BSC | 0.10% | $719.52 | 0.00681478 | $4.9 | |
BSC | <0.01% | $0.023514 | 6.3 | $0.1481 |
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.