More Info
Private Name Tags
Transactions Sent
Latest 19 from a total of 19 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Migrate Batch | 21018063 | 90 days ago | OUT | 0 ETH | 0.00053923 | ||||
Register | 20738083 | 130 days ago | OUT | 0.00215876 ETH | 0.00071228 | ||||
Commit | 20738076 | 130 days ago | OUT | 0 ETH | 0.0000824 | ||||
Deposit | 20455324 | 169 days ago | OUT | 0.08 ETH | 0.00012918 | ||||
Finalize Eth Wit... | 20455315 | 169 days ago | OUT | 0 ETH | 0.00031597 | ||||
Mint | 20201748 | 204 days ago | OUT | 0 ETH | 0.00011885 | ||||
Deposit | 19074944 | 362 days ago | OUT | 0.011 ETH | 0.00100937 | ||||
Withdraw | 18452292 | 450 days ago | OUT | 0 ETH | 0.00028797 | ||||
Deposit | 18361766 | 462 days ago | OUT | 0.019 ETH | 0.00034811 | ||||
Send Message | 18313267 | 469 days ago | OUT | 1.97015772 ETH | 0.00050326 | ||||
Request L2Transa... | 18273394 | 475 days ago | OUT | 1.98037066 ETH | 0.00105849 | ||||
Transfer | 18270499 | 475 days ago | IN | 1.96 ETH | 0.00031731 | ||||
Mint | 18238240 | 479 days ago | OUT | 0 ETH | 0.00049756 | ||||
Request L2Transa... | 18156621 | 491 days ago | OUT | 0.0153914 ETH | 0.00208725 | ||||
Mint | 18054548 | 505 days ago | OUT | 0 ETH | 0.00165637 | ||||
Deposit ETH | 17903429 | 526 days ago | OUT | 0.024 ETH | 0.00073946 | ||||
Mint | 17656599 | 561 days ago | OUT | 0 ETH | 0.00116167 | ||||
Deposit Transact... | 17606729 | 568 days ago | OUT | 0.0024 ETH | 0.00093442 | ||||
Transfer | 17576283 | 572 days ago | IN | 0.1008835 ETH | 0.00031183 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 30 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
LINEA | 96.78% | $3,260.6 | 4.0003 | $13,043.31 | |
LINEA | 0.66% | $3,215.34 | 0.0277 | $88.98 | |
LINEA | <0.01% | $0.998669 | 0.7772 | $0.7762 | |
ZKSYNC | 1.40% | $0.152764 | 1,238 | $189.12 | |
ZKSYNC | 0.02% | $3,215.34 | 0.00070212 | $2.26 | |
ETH | Ether (ETH) | 0.43% | $3,215.34 | 0.0178 | $57.3 |
ETH | 0.27% | $3,514.32 | 0.0105 | $36.86 | |
BASE | 0.23% | $3,215.26 | 0.00980944 | $31.54 | |
OP | 0.20% | $3,210 | 0.00824699 | $26.47 |
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.