Ethereum Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2018-08-30 18:01:59 | 15,000 SNR | ||||
2018-05-07 17:30:17 | 50,000 PAL | ||||
2018-01-17 22:47:39 | 37,300 DRT | ||||
2017-12-23 12:11:47 | 810 CCT | ||||
2017-12-22 13:30:15 | 1,133 HDG | ||||
2017-12-18 12:37:43 | 1,000,000 KIN | ||||
2017-11-16 12:02:48 | 528 TFL | ||||
2017-10-14 22:06:13 | 11,000 ATS | ||||
2017-10-03 09:15:45 | 2,457.199 EBTC |
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender |
---|
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender |
---|
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.