Token Holdings
Overview
Net Worth in USD
$9.79
Net Worth in ETH
0.002820
Total Balance Change (24H)
4.96%
Assets in Wallet (15 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Ethereum | ETH | - | 0.00279657 | $3,476.46 (1 ETH) | 5.43% | $9.72 (0.002797 ETH) | |
BAT | 0.2755778 | $0.26547 (0.000076 ETH) | 4.64% | $0.07 (0.000021 ETH) | |||
DPI | 0.00001464 | $148.15 (0.042615 ETH) | 6.62% | ≈$0.00 (0.000001 ETH) | |||
MVI | 0.00005441 | $37.325175 (0.010737 ETH) | 6.96% | ≈$0.00 (0.000001 ETH) | |||
stETH | 0 | $3,475.01 (0.999583 ETH) | 5.61% | ≈$0.00 (0.000000 ETH) | |||
- | 6,000 | - | -- | - | |||
- | 10 | - | -- | - | |||
mbird.... | 1,800 | - | -- | - | |||
- | 2,500,000 | - | -- | - | |||
- | 300,000 | - | -- | - |
NFT Assets (33 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.