Token Holdings
Overview
Net Worth in USD
$17,184.96
Net Worth in ETH
5.133966
Total Balance Change (24H)
1.30%
Assets in Wallet (17 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Ethereum | ETH | - | 3.02166291 | $3,347.31 (1 ETH) | 3.02% | $10,114.43 (3.021663 ETH) | |
XEROAI | 104,813.40974442 | $0.021746 (0.000006 ETH) | 10.8% | $2,279.26 (0.680924 ETH) | |||
ESE | 48,400.13658904 | $0.027723 (0.000008 ETH) | 6.98% | $1,341.82 (0.400864 ETH) | |||
VRA | 200,035.98023318 | $0.004231 (0.000001 ETH) | 11.93% | $846.33 (0.252839 ETH) | |||
AIT | 13,396.60024429 | $0.04516 (0.000013 ETH) | 10.17% | $604.99 (0.180738 ETH) | |||
AAVE | 1.523 | $320.05 (0.095614 ETH) | 5.23% | $487.44 (0.145620 ETH) | |||
BLENDR | 1,062.27094731 | $0.342954 (0.000102 ETH) | 5.71% | $364.31 (0.108837 ETH) | |||
SIDUS | 100,719.6475609 | $0.0035 (0.000001 ETH) | 16.32% | $352.53 (0.105319 ETH) | |||
LINK | 12 | $24.39 (0.007286 ETH) | 3.08% | $292.68 (0.087437 ETH) | |||
MANA | 261.76661963 | $0.535189 (0.000160 ETH) | 4.15% | $140.09 (0.041853 ETH) |
NFT Assets (12 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.