ETH Price: $3,472.27 (+4.15%)

Token Holdings

Overview
Net Worth in USD
$279.75

Net Worth in ETH
0.080565

Total Balance Change (24H)
1.58%

Assets in Wallet (35)
Asset Symbol Contract Address Quantity Price Change (24H) Value  
Ethereum
ETH-0.02825809$3,472.27 (1 ETH) 4.15%$98.12 (0.028258 ETH)
USDC66.358768$0.999669 (0.000288 ETH) 0.06%$66.34 (0.019105 ETH)
rSWELL1,392.88018709$0.032863 (0.000009 ETH) 4.75%$45.77 (0.013183 ETH)
GUM2.00652267$13.10 (0.003773 ETH)--$26.29 (0.007570 ETH)
VISTA0.90864062$26.88 (0.007741 ETH) 12.96%$24.42 (0.007034 ETH)
KABO69,218.49814314$0.000103 (0.000000 ETH)--$7.14 (0.002056 ETH)
BUFFI38,586,462.67041326$0.00 (0.000000 ETH) 5.11%$6.40 (0.001843 ETH)
KABOSU2,004,822.32605912$0.000003 (0.000000 ETH)--$5.26 (0.001514 ETH)
GAGA7,155,104.54$0.00 (0.000000 ETH) 11.52%$0.01 (0.000002 ETH)
BEAM0$0.029932 (0.000009 ETH) 5.46%≈$0.00 (0.000000 ETH)

Liquidity Pool Assets in Wallet (0)

Asset Dex Contract Address Quantity  

The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.