Token Holdings
Overview
Net Worth in USD
$3,299.88
Net Worth in ETH
0.992413
Total Balance Change (24H)
2.63%
Assets in Wallet (12 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Ethereum | ETH | - | 0.4183167 | $3,325.11 (1 ETH) | 2.63% | $1,390.95 (0.418317 ETH) | |
WETH | 0.5504579 | $3,325.109857 (1.000000 ETH) | 3.65% | $1,830.33 (0.550458 ETH) | |||
aUSDT | 78.620425 | $0.999714 (0.000301 ETH) | 0.03% | $78.60 (0.023638 ETH) | |||
aUSDC | 0.000133 | $0.999412 (0.000301 ETH) | 0.12% | ≈$0.00 (0.000000 ETH) | |||
- | 1.4 | - | -- | - | |||
WTF | 1,533.652732 | - | -- | - | |||
- | 920.8164 | - | -- | - | |||
DyDex.... | 300,000 | - | -- | - | |||
- | 242,321 | - | -- | - | |||
- | 5,555 | - | -- | - |
NFT Assets (46 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.