Token Holdings
Overview
Net Worth in USD
$1,320.99
Net Worth in ETH
0.391837
Total Balance Change (24H)
5.00%
Assets in Wallet (26 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Ethereum | ETH | - | 0.01471086 | $3,371.25 (1 ETH) | 1.02% | $49.59 (0.014711 ETH) | |
LOCK | 1,014.86207825 | $0.386916 (0.000115 ETH) | 2.33% | $392.67 (0.116475 ETH) | |||
BOBO | 589,453,762.6477472 | $0.000001 (0.000000 ETH) | 15.82% | $363.47 (0.107813 ETH) | |||
CAH | 30.33446057 | $8.699076 (0.002580 ETH) | 4.43% | $263.88 (0.078274 ETH) | |||
LAKE | 24,450.94400104 | $0.005455 (0.000002 ETH) | 3.85% | $133.37 (0.039561 ETH) | |||
OPSEC | 690.68133037 | $0.071798 (0.000021 ETH) | 4.87% | $49.59 (0.014710 ETH) | |||
STAR | 924.74113996 | $0.026372 (0.000008 ETH) | 1.78% | $24.39 (0.007234 ETH) | |||
BOBBY | 7,212,033.09691013 | $0.000003 (0.000000 ETH) | 1.84% | $20.48 (0.006076 ETH) | |||
SORA | 8,361.98492863 | $0.001007 (0.000000 ETH) | 12.39% | $8.42 (0.002497 ETH) | |||
AIX | 172.7047202 | $0.033857 (0.000010 ETH) | 10.56% | $5.85 (0.001734 ETH) |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.