Token Holdings
Overview
Net Worth in USD
$140.91
Net Worth in ETH
0.056457
Total Balance Change (24H)
0.58%
Assets in Wallet (35 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Ethereum | ETH | - | 0.00350108 | $2,496.17 (1 ETH) | 1.53% | $8.74 (0.003501 ETH) | |
CMOS | 1,095,364 | $0.00005 (0.000000 ETH) | -- | $54.90 (0.021994 ETH) | |||
SAND | 75.83790331 | $0.243548 (0.000098 ETH) | 0.87% | $18.47 (0.007399 ETH) | |||
MANA | 55.41731044 | $0.285435 (0.000114 ETH) | 0.99% | $15.82 (0.006337 ETH) | |||
LUNA | 134,781.133596 | $0.000088 (0.000000 ETH) | 0.69% | $11.91 (0.004772 ETH) | |||
KISHU | 36,940,155,152.0895454 | $0.00 (0.000000 ETH) | 1.67% | $10.69 (0.004284 ETH) | |||
Shiryo... | 1,339,540,521,287.300287... | $0.00 (0.000000 ETH) | 1.14% | $5.20 (0.002083 ETH) | |||
GOKU | 339,421,189,403.4069296 | $0.00 (0.000000 ETH) | -- | $2.87 (0.001148 ETH) | |||
ShibDo... | 98,972,048,003,884,219.4... | $0.00 (0.000000 ETH) | 0.5% | $2.77 (0.001110 ETH) | |||
KNINE | 291,912.05060832 | $0.000009 (0.000000 ETH) | 1.73% | $2.53 (0.001015 ETH) |
NFT Assets (1 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.