Token Holdings
Overview
Net Worth in USD
$0.17
Net Worth in ETH
0.000067
Total Balance Change (24H)
3.82%
Assets in Wallet (10 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Ethereum | ETH | - | 0.00006075 | $2,667.31 (1 ETH) | 2.15% | $0.16 (0.000061 ETH) | |
ETGP | 363.50059523 | $0.000027 (0.000000 ETH) | 1.57% | $0.01 (0.000004 ETH) | |||
VAI | 0.03803271 | $0.072177 (0.000027 ETH) | 1.05% | ≈$0.00 (0.000001 ETH) | |||
DC | 6.10366059 | $0.000363 (0.000000 ETH) | 5.34% | ≈$0.00 (0.000001 ETH) | |||
LBlock | 49.44718395 | $0.000023 (0.000000 ETH) | 3.31% | ≈$0.00 (0.000000 ETH) | |||
RAINI | 0.13390153 | $0.006429 (0.000002 ETH) | -- | ≈$0.00 (0.000000 ETH) | |||
XEN | 4,072.08491466 | $0.00 (0.000000 ETH) | 0.3% | ≈$0.00 (0.000000 ETH) | |||
SYRANT | 354.23906035 | - | -- | - | |||
- | 707,090 | - | -- | - | |||
CODE | 0.00144509 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.