Token Holdings
Overview
Net Worth in USD
$1,855.56
Net Worth in ETH
0.508671
Total Balance Change (24H)
1.51%
Assets in Wallet (9 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Ethereum | ETH | - | 0.04947651 | $3,647.84 (1 ETH) | 1.90% | $180.48 (0.049477 ETH) | |
ENA | 919.30375883 | $0.789075 (0.000216 ETH) | 9.93% | $725.40 (0.198857 ETH) | |||
PENDLE | 85.5 | $5.81 (0.001593 ETH) | 6.14% | $496.76 (0.136178 ETH) | |||
EIGEN | 119.43535052 | $3.76 (0.001031 ETH) | 4.53% | $449.08 (0.123107 ETH) | |||
ORDER | 22.02900682 | $0.174091 (0.000048 ETH) | 6.85% | $3.84 (0.001051 ETH) | |||
eETH | 0.00000109 | $3,644.75 (0.999152 ETH) | 2.3% | ≈$0.00 (0.000001 ETH) | |||
ARPA | 0.00392277 | $0.061105 (0.000017 ETH) | 3.47% | ≈$0.00 (0.000000 ETH) | |||
sENA | 166.91 | - | -- | - | |||
- | 1.7 | - | -- | - |
NFT Assets (6 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.