![](/images/main/blank.png)
Token Holdings
Overview
Net Worth in USD
$254.52
Net Worth in ETH
0.092149
Total Balance Change (24H)
3.77%
Assets in Wallet (24 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
![]() Ethereum | ETH | - | 0.08611371 | $2,762.04 (1 ETH) | 2.07% | $237.85 (0.086114 ETH) | |
LPT | 2.07288089 | $8.04 (0.002911 ETH) | 2.65% | $16.67 (0.006034 ETH) | |||
XDATA | 0.10660606 | $0.03041 (0.000011 ETH) | 4.8% | ≈$0.00 (0.000001 ETH) | |||
XLAB | 50 | $0.000001 (0.000000 ETH) | -- | ≈$0.00 (0.000000 ETH) | |||
EBK | 2.00966167 | - | -- | - | |||
HEALP | 911 | - | -- | - | |||
QBT | 0.1 | - | -- | - | |||
INSP | 777 | - | -- | - | |||
BIO | 500 | - | -- | - | |||
XNN | 186.02293866 | - | -- | - |
NFT Assets (1 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.