Token Holdings
Overview
Net Worth in USD
$28,168.05
Net Worth in ETH
10.026265
Total Balance Change (24H)
0.75%
Assets in Wallet (19 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Ethereum | ETH | - | 7.71470461 | $2,809.43 (1 ETH) | 2.52% | $21,673.89 (7.714705 ETH) | |
USDC | 4,980 | $0.999968 (0.000356 ETH) | -- | $4,979.84 (1.772547 ETH) | |||
SUSHI | 811.24481444 | $0.886747 (0.000316 ETH) | 1.29% | $719.37 (0.256055 ETH) | |||
AMP | 112,010.93801116 | $0.00597 (0.000002 ETH) | 1.88% | $668.65 (0.238002 ETH) | |||
FWB | 75.4135123 | $1.674775 (0.000596 ETH) | 4.29% | $126.30 (0.044956 ETH) | |||
- | 3,999.99 | - | -- | - | |||
bppo.s... | 59,760 | - | -- | - | |||
- | 1,367 | - | -- | - | |||
- | 93,989.28 | - | -- | - | |||
- | 8 | - | -- | - |
NFT Assets (28 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.