![](/images/main/blank.png)
Token Holdings
Overview
Net Worth in USD
$0.00
Net Worth in ETH
0
Total Balance Change (24H)
Assets in Wallet (7 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
![]() Ethereum | ETH | - | 0 | $2,627.48 (1 ETH) | 1.93% | $0.00 (0.000000 ETH) | |
KIN | 0.00903431 | $0.000007 (0.000000 ETH) | 3.12% | ≈$0.00 (0.000000 ETH) | |||
ERC20 | 2.97 | - | -- | - | |||
ABXP | 1,000 | - | -- | - | |||
FGP | 10 | - | -- | - | |||
BRN | 232,767,867.88840318 | - | -- | - | |||
AZ | 8,888 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.