ETH Price: $2,674.34 (-1.44%)
Overview
Net Worth in USD
$5,001.39

Net Worth in ETH
1.870145

Total Balance Change (24H)
0.15%

Assets in Wallet (79)
Asset Symbol Contract Address Quantity Price Change (24H) Value  
Ethereum
ETH-1.39311523$2,674.34 (1 ETH) 1.44%$3,725.66 (1.393115 ETH)
USDC692.266814$0.999899 (0.000374 ETH)--$692.20 (0.258829 ETH)
WETH0.067996$2,674.633958 (1.000110 ETH) 2.48%$181.86 (0.068004 ETH)
THETA100$1.25 (0.000467 ETH) 5.68%$125.00 (0.046741 ETH)
HANA2,013,956.2498649$0.000031 (0.000000 ETH) 2.08%$62.56 (0.023395 ETH)
SWELL4,416.35902151$0.013844 (0.000005 ETH) 9.9%$61.14 (0.022862 ETH)
ALT908$0.04384 (0.000016 ETH) 8.14%$39.81 (0.014885 ETH)
EIGEN20.1470324$1.67 (0.000624 ETH) 9.74%$33.65 (0.012581 ETH)
AURA67.76914412$0.32295 (0.000121 ETH) 3.17%$21.89 (0.008184 ETH)
✺RUG875$0.018192 (0.000007 ETH) 57.56%$15.92 (0.005952 ETH)

Liquidity Pool Assets in Wallet (0)

Asset Dex Contract Address Quantity  

The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.