Token Holdings
Overview
Net Worth in USD
$19.68
Net Worth in ETH
0.005995
Total Balance Change (24H)
2.24%
Assets in Wallet (9 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Ethereum | ETH | - | 0.00108281 | $3,281.54 (1 ETH) | 0.54% | $3.55 (0.001083 ETH) | |
MATIC | 21.75917253 | $0.439129 (0.000134 ETH) | 2.76% | $9.56 (0.002912 ETH) | |||
ZRX | 11.9228312 | $0.463465 (0.000141 ETH) | 0.4% | $5.53 (0.001684 ETH) | |||
SAI | 0.06 | $17.30 (0.005272 ETH) | 1.79% | $1.04 (0.000316 ETH) | |||
AMB | 0.1 | $0.008121 (0.000002 ETH) | 2.33% | ≈$0.00 (0.000000 ETH) | |||
MNE | 32,000 | - | -- | - | |||
PVY | 1 | - | -- | - | |||
KICK | 888,888 | - | -- | - | |||
MNE | 32,000 | - | -- | - |
NFT Assets (1 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.