Token Holdings
Overview
Net Worth in USD
$81,280.87
Net Worth in ETH
24.344054
Total Balance Change (24H)
0.23%
Assets in Wallet (88 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Ethereum | ETH | - | 3.3999308 | $3,338.84 (1 ETH) | 0.30% | $11,351.82 (3.399931 ETH) | |
WETH | 12.35220788 | $3,338.838497 (1.000000 ETH) | 0.3% | $41,242.03 (12.352208 ETH) | |||
stkAAV... | 62.64065801 | $313.28 (0.093829 ETH) | 0.8% | $19,624.07 (5.877513 ETH) | |||
WBTC | 0.09259662 | $93,379.00 (27.967510 ETH) | 0.82% | $8,646.58 (2.589697 ETH) | |||
XFI | 23,968.19468051 | $0.005121 (0.000002 ETH) | -- | $122.74 (0.036762 ETH) | |||
SWISE | 2,980.26141053 | $0.020891 (0.000006 ETH) | 3.92% | $62.26 (0.018647 ETH) | |||
BANK | 53,678.21357639 | $0.001041 (0.000000 ETH) | -- | $55.90 (0.016743 ETH) | |||
FLIXX | 10,400 | $0.004715 (0.000001 ETH) | 1.09% | $49.03 (0.014685 ETH) | |||
BAL | 14.73357733 | $2.50 (0.000749 ETH) | 1.33% | $36.83 (0.011032 ETH) | |||
LPT | 2.08965827 | $14.74 (0.004415 ETH) | 0.22% | $30.80 (0.009225 ETH) |
NFT Assets (50 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.