ETH Price: $3,896.47 (+1.14%)
Overview
Net Worth in USD
$626.51

Net Worth in ETH
0.160788

Total Balance Change (24H)
2.83%

Assets in Wallet (37)
Asset Symbol Contract Address Quantity Price Change (24H) Value  
Ethereum
ETH-0.00627811$3,896.47 (1 ETH) 1.14%$24.46 (0.006278 ETH)
EIGEN115.45877155$4.05 (0.001039 ETH) 5.96%$467.61 (0.120008 ETH)
cbETH0.00578552$4,215.22 (1.081806 ETH) 1.01%$24.39 (0.006259 ETH)
UNI1.45810949$16.40 (0.004209 ETH) 7.99%$23.91 (0.006137 ETH)
stETH0.00550746$3,892.36 (0.998946 ETH) 1.2%$21.44 (0.005502 ETH)
aSTETH0.00550812$3,886.76 (0.997509 ETH) 0.8%$21.41 (0.005494 ETH)
DOG3,387.90947753$0.0047 (0.000001 ETH) 3.88%$15.92 (0.004086 ETH)
DAI9.15682038$1.00 (0.000257 ETH) 0.02%$9.16 (0.002350 ETH)
AAVE0.03163683$257.19 (0.066006 ETH) 5.23%$8.14 (0.002088 ETH)
COMP0.04737245$116.68 (0.029945 ETH) 0.8%$5.53 (0.001419 ETH)

Liquidity Pool Assets in Wallet (0)

Asset Dex Contract Address Quantity  

The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.