ETH Price: $3,341.11 (-3.17%)
Overview
Net Worth in USD
$1,832,335.93

Net Worth in ETH
548.421978

Total Balance Change (24H)
2.16%

Assets in Wallet (83)
Asset Symbol Contract Address Quantity Price Change (24H) Value  
Ethereum
ETH-49.43725587$3,341.11 (1 ETH) 3.17%$165,175.11 (49.437256 ETH)
DAI1,251,900.64762295$0.999558 (0.000299 ETH) 0.22%$1,251,347.31 (374.530863 ETH)
sUSD210,901.30022003$1.009 (0.000302 ETH) 1.21%$212,799.41 (63.691309 ETH)
ENS4,288.95799109$22.63 (0.006773 ETH) 6.95%$97,059.12 (29.049997 ETH)
BUSD65,631.86190686$0.996154 (0.000298 ETH) 0.88%$65,379.44 (19.568204 ETH)
USDC18,730.197318$0.99995 (0.000299 ETH) 0.1%$18,729.26 (5.605707 ETH)
USDT10,532.162943$0.998999 (0.000299 ETH) 0.06%$10,521.62 (3.149143 ETH)
UMA1,588.54648919$2.88 (0.000862 ETH) 0.63%$4,575.01 (1.369311 ETH)
GAMMA29,904.81958962$0.083085 (0.000025 ETH) 2.1%$2,484.64 (0.743659 ETH)
LUSD1,448.89476885$0.998329 (0.000299 ETH) 0.02%$1,446.47 (0.432933 ETH)

Liquidity Pool Assets in Wallet (1)

Asset Dex Contract Address Quantity  
SushiSwap45.53798562

The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.