ETH Price: $3,316.65 (+1.41%)
Overview
Net Worth in USD
$50.39

Net Worth in ETH
0.015192

Total Balance Change (24H)
2.14%

Assets in Wallet (41)
Asset Symbol Contract Address Quantity Price Change (24H) Value  
Ethereum
ETH-0.01165434$3,316.65 (1 ETH) 1.41%$38.65 (0.011654 ETH)
bBADGE...1.43045682$4.15 (0.001251 ETH) 1.94%$5.94 (0.001790 ETH)
FORTH1.0312397$4.27 (0.001287 ETH) 1.34%$4.40 (0.001328 ETH)
DANDY0.05$13.360223 (0.004028 ETH) 0.01%$0.67 (0.000201 ETH)
HEX101$0.002975 (0.000001 ETH) 3.19%$0.30 (0.000091 ETH)
MINI22.64917791$0.011027 (0.000003 ETH) 14.45%$0.25 (0.000075 ETH)
POP25$0.004417 (0.000001 ETH)--$0.11 (0.000033 ETH)
vUSD12.44331301$0.003053 (0.000001 ETH)--$0.04 (0.000011 ETH)
mUSD0.008922$1.002 (0.000302 ETH) 0.13%$0.01 (0.000003 ETH)
YFV0.29685611$0.025014 (0.000008 ETH)--$0.01 (0.000002 ETH)

NFT Assets (29)

Liquidity Pool Assets in Wallet (0)

Asset Dex Contract Address Quantity  

The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.