Token Holdings
Overview
Net Worth in USD
$20.69
Net Worth in ETH
0.006283
Total Balance Change (24H)
0.21%
Assets in Wallet (13 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Ethereum | ETH | - | 0.00064367 | $3,292.56 (1 ETH) | 2.38% | $2.12 (0.000644 ETH) | |
sUSD | 16.70393672 | $0.968708 (0.000294 ETH) | 0.52% | $16.18 (0.004914 ETH) | |||
MKR | 0.00201517 | $1,150.91 (0.349549 ETH) | 5.55% | $2.32 (0.000704 ETH) | |||
aUSDC | 0.06839 | $0.999874 (0.000304 ETH) | 0.11% | $0.07 (0.000021 ETH) | |||
- | 98,127 | - | -- | - | |||
variab... | 0.03057809 | - | -- | - | |||
- | 100 | - | -- | - | |||
- | 1,379 | - | -- | - | |||
- | 4,000 | - | -- | - | |||
- | 9,283 | - | -- | - |
NFT Assets (3 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.