ETH Price: $3,255.60 (-0.47%)
Overview
Net Worth in USD
$3.07

Net Worth in ETH
0.000939

Total Balance Change (24H)
0.51%

Assets in Wallet (17)
Asset Symbol Contract Address Quantity Price Change (24H) Value  
Ethereum
ETH-0.00036263$3,255.60 (1 ETH) 0.47%$1.18 (0.000363 ETH)
COMP0.01440618$78.50 (0.024112 ETH) 1.75%$1.13 (0.000347 ETH)
LYXe0.32800641$1.968103 (0.000605 ETH) 0.66%$0.65 (0.000198 ETH)
XRT0.01138342$3.10 (0.000952 ETH) 24.84%$0.04 (0.000011 ETH)
cZRX2.47496088$0.010178 (0.000003 ETH) 0.53%$0.03 (0.000008 ETH)
USDC0.006844$0.999802 (0.000307 ETH) 0.02%$0.01 (0.000002 ETH)
OCEAN0.00785332$0.585701 (0.000180 ETH) 0.74%≈$0.00 (0.000001 ETH)
aKNC0.00269856$0.637774 (0.000196 ETH) 5.63%≈$0.00 (0.000001 ETH)
EWTB0.000913$1.334943 (0.000410 ETH) 0.35%≈$0.00 (0.000000 ETH)
LINK0.00005562$19.97 (0.006134 ETH) 0.63%≈$0.00 (0.000000 ETH)

NFT Assets (5)

ERC-1155
Token ID: 0
ERC-1155
Token ID: 0
ERC-1155
Token ID: 0
ERC-1155
Token ID: 0

Liquidity Pool Assets in Wallet (2)

The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.